Pricing
Measured Building Survey Prices
Straightforward pricing. No hidden costs. Every quote includes the site visit, scanning, AI processing, CAD cleanup, and delivery. 24-hour delivery is our standard — we don’t charge extra for it.
Residential
Residential Surveys
| Deliverable | 1–2 Bed | 3–4 Bed | 5+ Bed / Complex |
|---|---|---|---|
| Floor plans only | £400–600 | £600–1,000 | £1,000–1,500 |
| Floor plans + elevations | £800–1,200 | £1,200–2,000 | £2,000–3,000 |
| Full survey (plans, elevations, sections) | £1,000–1,500 | £1,500–2,500 | £2,500–3,500 |
| Point cloud add-on | +£200 | +£200 | +£300 |
Commercial
Commercial Surveys
| Property Size | Floor Plans | Full Survey |
|---|---|---|
| Small (up to 200m²) | £1,500–2,500 | £2,500–4,000 |
| Medium (200–500m²) | £2,500–4,000 | £4,000–6,000 |
| Large (500m²+) | From £4,000 | From £6,000 |
Included
What’s Included in Every Quote
- Site visit and scanning (20 min – 3 hours)
- On-device AI processing
- Professional CAD cleanup and annotation
- Delivery in DXF, DWG, and PDF
- Online portal access for 3D viewing and measurement
- 24-hour or next-business-day turnaround
Add-ons
Optional Extras
| Extra | Price |
|---|---|
| 3D point cloud delivery (E57/LAS) | From £200 |
| RICS area calculations (GIA/NIA/ITZA) | From £150 |
| Additional floor levels (per level) | From £200 |
| Express delivery (within 4 hours) | +25% |
| Exterior elevations (sub-contracted) | Quote on request |
Start Your Project
Get a Free Quote in 2 Hours
Tell us about your project. We’ll send a fixed-price quote within 2 hours during business hours. No obligation.